Aluminum Rods
Alloy notes:
2 = 2xxx series
5 = 5xxx series
6 = 6xxx series
7 = 7xxx series
Die No. | Diameter | WT/FT | Alloy |
---|---|---|---|
OR-02743 | 0.375 | 0.131 | 6 |
OR-11884 | 0.438 | 0.178 | 6 |
OR-15285 | 0.438 | 0.178 | 5 |
OR-01641 | 0.500 | 0.230 | 5 & 6 |
OR-04881 | 0.563 | 0.293 | 6 |
OR-13594 | 0.591 | 0.322 | 5 |
OR-03591 | 0.625 | 0.361 | 5 & 6 |
OR-03523 | 0.750 | 0.520 | 5 & 6 |
OR-14277 | 0.787 | 0.572 | 5 |
OR-01752 | 0.875 | 0.707 | 5 & 6 |
OR-03524 | 1.000 | 0.923 | 5 & 6 |
OR-10951 | 1.125 | 1.169 | 6 |
OR-05399 | 1.250 | 1.443 | 5 & 6 |
OR-09756 | 1.360 | 1.708 | 6 |
OR-05998 | 1.375 | 1.746 | 5 & 6 |
OR-05001 | 1.500 | 2.078 | 5 & 6 |
OR-08904 | 2.425 | 5.432 | 6 |
OR-12139 | 1.625 | 2.439 | 5 & 6 |
OR-11444 | 1.688 | 2.632 | 5 & 6 |
OR-06893 | 1.750 | 2.828 | 5 & 6 |
OR-10364 | 1.875 | 3.247 | 5 & 6 |
OR-05289 | 2.000 | 3.695 | 5 & 6 |
OR-05969 | 2.250 | 4.676 | 5 & 6 |
OR-06703 | 2.500 | 5.773 | 5 & 6 |
TM-00366 | 2.500 | 5.773 | 6 |
TM-12387 | 2.500 | 5.655 | 5 |
OR-11735 | 2.750 | 6.984 | 5 |
TM-11750 | 2.750 | 7.2 | 7 |
TM-12177 | 2.859 | 7.81 | 7 |
TM-00619 | 2.875 | 7.634 | 6 |
TM-13272 | 2.880 | 7.87 | 7 |
OR-07952 | 3.000 | 8.313 | 5 & 6 |
Die No. | Diameter | WT/FT | Code |
---|---|---|---|
TM-11751 | 3.000 | 8.567 | 2 & 7 |
OR-16052 | 3.125 | 9.02 | 6 |
TM-11913 | 3.156 | 9.387 | 2 & 7 |
TM-11752 | 3.250 | 10.053 | 7 |
TM-13184 | 3.250 | 9.56 | 5 |
TM-11800 | 3.500 | 11.655 | 2 & 7 |
TM-12291 | 3.500 | 10.996 | 5 |
TM-12574 | 3.625 | 11.889 | 5 |
TM-11856 | 3.750 | 13.379 | 2 & 7 |
TM-11655 | 4.000 | 15.230 | 5 & 7 |
TM-11656 | 4.250 | 17.193 | 2 & 7 |
TM-12333 | 4.355 | 17.517 | 6 |
TM-12350 | 4.375 | 17.318 | 5 |
TM-11657 | 4.500 | 19.276 | 2 & 7 |
TM-12199 | 4.500 | 18.322 | 5 |
TM-11658 | 4.750 | 21.477 | 2 & 7 |
TM-13251 | 4.750 | 20.84 | 5 & 6 |
TM-11659 | 5.000 | 23.798 | 2 & 7 |
TM-12193 | 5.000 | 22.620 | 5 |
TM-12094 | 5.080 | 24.565 | 7 |
TM-12290 | 5.160 | 25.345 | 5 & 7 |
Die No. | Diameter | WT/FT | Code |
---|---|---|---|
TM-11893 | 5.250 | 26.233 | 2, 5 & 7 |
TM-12293 | 5.500 | 27.370 | 5 |
TM-13782 | 5.750 | 29.914 | 5 |
TM-12553 | 5.750 | 31.472 | 7 |
TM-12273 | 6.000 | 32.572 | 5 |
TM-11802 | 6.125 | 34.651 | 6 |
TM-11882 | 6.250 | 37.165 | 6 |
TM-12334 | 6.500 | 38.227 | 5 |
TM-11662 | 6.500 | 40.218 | 7 & 6 |
TM-12347 | 6.625 | 39.712 | 5 |
TM-11233 | 7.000 | 44.358 | 5 |
TM-11663 | 7.000 | 46.64 | 7 |
TM-12272 | 7.230 | 48.281 | 6 |
TM-11664 | 7.500 | 51.954 | 6 |
TM-11665 | 8.000 | 60.992 | 5, 6 & 7 |
TM-10007 | 9.000 | 74.814 | 5, 6 & 7 |
TM-12681 | 9.250 | 81.447 | 2 |
10.000 | 90.478 | 5 | |
Orders over 5″ in 2000 or 7000 alloys are offered in F temper only.
Orders over 9” in 6000 alloys are offered in F temper only. |