<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taber Extrusions</title>
	<atom:link href="http://taberextrusions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://taberextrusions.com</link>
	<description>Taber Extrusions</description>
	<lastBuildDate>Mon, 14 May 2012 16:55:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>President Obama Pitches Made-in-America Products in New York</title>
		<link>http://taberextrusions.com/2012/05/obama-cnse/</link>
		<comments>http://taberextrusions.com/2012/05/obama-cnse/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:55:36 +0000</pubDate>
		<dc:creator>Kristen SGC</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Made in America]]></category>

		<guid isPermaLink="false">http://taberextrusions.com/?p=1463</guid>
		<description><![CDATA[According to CNET, President Obama called for ‘insourcing,’ at the College of Nanoscale Science and Engineering (CNSE) of the University at Albany, State University of New York on May 8. The President’s visit was aimed to highlight “the connection between education, innovation, and manufacturing in supporting investment and bringing jobs back to the U.S.” Read [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://asset1.cbsistatic.com/cnwk.1d/i/tim/2012/05/08/cnse-2.jpg" alt="" width="492" height="299" /></p>
<p>According to CNET, President Obama called for ‘insourcing,’ at the College of Nanoscale Science and Engineering (CNSE) of the University at Albany, State University of New York on May 8.</p>
<p>The President’s visit was aimed to highlight “the connection between education, innovation, and manufacturing in supporting investment and bringing jobs back to the U.S.”</p>
<p><a href="http://news.cnet.com/8301-1001_3-57430261-92/obama-makes-made-in-america-pitch-at-n.y-chip-site/">Read the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://taberextrusions.com/2012/05/obama-cnse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased Use of Aluminum in Boat Construction</title>
		<link>http://taberextrusions.com/2012/05/aluminum-in-boat-construction/</link>
		<comments>http://taberextrusions.com/2012/05/aluminum-in-boat-construction/#comments</comments>
		<pubDate>Tue, 01 May 2012 08:00:55 +0000</pubDate>
		<dc:creator>Kristen SGC</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[aluminum extruded products]]></category>
		<category><![CDATA[aluminum extrusions]]></category>
		<category><![CDATA[boat construction]]></category>

		<guid isPermaLink="false">http://taberextrusions.com/?p=1459</guid>
		<description><![CDATA[According to Yacht and Boat, The new 2012 models from Bayliner in the 175 and 185 both feature an aluminum forward swept tower. Constructed of aluminum, the angle of the tower has been created to compliment the curves of the boat from the deck line to the waterline, providing shade and cover for passengers and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://aluminium-boats.com/images/new/Image00007.jpg" alt="" width="600" height="450" /></p>
<p>According to <a href="http://www.yachtandboat.com.au/news/the-all-new-bayliner-175-and-185-flight">Yacht and Boat</a>, The new 2012 models from Bayliner in the 175 and 185 both feature an aluminum forward swept tower.</p>
<p>Constructed of aluminum, the angle of the tower has been created to compliment the curves of the boat from the deck line to the waterline, providing shade and cover for passengers and allowing for full vision for the driver.</p>
<p>The trend of using aluminum in boat construction is highly popular in Australia, as showcased by the <a href="http://www.cruiseandferry.net/searchresults?Keywords=Aluminium%20Boats%20Company">Aluminium Boats Company</a> of Brisbane.</p>
<p>Build <a href="http://taberextrusions.com/2012/04/aluminium-in-naval-design/">your next boat</a> with aluminum: <a href="http://taberextrusions.com/2012/02/ferrari-620-gt-lots-of-aluminum/">save weight</a> and <a href="http://taberextrusions.com/2012/02/aluminum-extrusions-and-the-green-building-movement/">the environment</a> and <a href="http://taberextrusions.com/2012/04/products-made-in-america-create-jobs-in-home-construction/">help create jobs</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://taberextrusions.com/2012/05/aluminum-in-boat-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Products Made in America Create Jobs in Home Construction</title>
		<link>http://taberextrusions.com/2012/04/products-made-in-america-create-jobs-in-home-construction/</link>
		<comments>http://taberextrusions.com/2012/04/products-made-in-america-create-jobs-in-home-construction/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:03:30 +0000</pubDate>
		<dc:creator>Kristen SGC</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[aluminum demand]]></category>
		<category><![CDATA[home construction]]></category>

		<guid isPermaLink="false">http://taberextrusions.com/?p=1453</guid>
		<description><![CDATA[According to a Recent Story on The Sacramento Bee website, T.E. Jones, a home builder in Virginia“has taken on the challenge of constructing a home from American made products – from the nails to the shingles to the furniture and decor.” T.E. and his company Vintage Homes are aiming to create jobs by promoting American-made [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://swipe.swipelife.netdna-cdn.com/wp-content/uploads/2009/04/steel-aluminum-glass-house-main.jpg" alt="" width="570" height="335" /></p>
<p>According to a Recent Story on The Sacramento Bee website, T.E. Jones, a home builder in Virginia<em>“has taken on the challenge of constructing a home from American made products – from the nails to the shingles to the furniture and decor.”</em></p>
<p>T.E. and his company Vintage Homes are aiming to create jobs by promoting American-made components during home construction.</p>
<p>Don’t forget to use aluminum, T.E. – <a href="http://taberextrusions.com/2012/02/aluminum-extrusions-and-the-green-building-movement/">it is one of the most common materials used in modern architecture, is regarded as a great structural metal and is highly recyclable, helping to create a sustainable environment</a>.</p>
<p>Read the full article <a href="http://www.sacbee.com/2012/04/23/4434650/home-builders-create-jobs-by-using.html#storylink=cpy">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://taberextrusions.com/2012/04/products-made-in-america-create-jobs-in-home-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 8th Aluminium Two Thousand World Congress</title>
		<link>http://taberextrusions.com/2012/04/the-8th-aluminium-two-thousand-world-congress/</link>
		<comments>http://taberextrusions.com/2012/04/the-8th-aluminium-two-thousand-world-congress/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 09:00:58 +0000</pubDate>
		<dc:creator>Kristen SGC</dc:creator>
				<category><![CDATA[Company Blog]]></category>

		<guid isPermaLink="false">http://taberextrusions.com/?p=1448</guid>
		<description><![CDATA[via SteelGuru.com Aluminium specialists have been invited to submit papers for presentation at the 8th edition of the Aluminium Two Thousand World Congress will be held in Milano, Italy. The event May 14-18 2013, is organized by Interall Srl (Aluminium Publications) and promoted by important European aluminium associations, industries and universities. The last date for [...]]]></description>
			<content:encoded><![CDATA[<p><em><a title="SteelGuru" href="http://www.steelguru.com/metals_news/Top_event_seeks_papers_from_aluminium_specialists/257726.html" target="_blank">via SteelGuru.com</a></em></p>
<p><a href="http://www.aluminium2000.com/"><img class="aligncenter" src="http://www.ipfonline.com/IPFCONTENT/2012/03/15/alu-2000.jpg" alt="" width="249" height="250" /></a></p>
<p>Aluminium specialists have been invited to submit papers for presentation at the 8th edition of the Aluminium Two Thousand World Congress will be held in Milano, Italy.</p>
<p>The event May 14-18 2013, is organized by Interall Srl (Aluminium Publications) and promoted by important European aluminium associations, industries and universities.</p>
<p>The last date for submission of a title is May 31, 2012 and an abstract of 200 words should be submitted before June 30, 2012. Many experts in aluminium technologies from all over the world have already confirmed their participation as speakers at Milano congress.</p>
<p>The event will focus on: Innovative technologies for aluminium extrusion and finishing; extrusion workshop; special attention to new markets like Africa; and special session about casting diecasting and related applications presented by big names of the industry.</p>
<p>The Congress will deal with metallurgy, extrusion, surface finishing, corrosion, casting, environmental technologies and all the most important subjects related to the aluminium Industry.</p>
<p>Three parallel sessions for three full days will ensure, by mean of 100 papers, that all subjects will be covered in detail and, on top of that, the technical team of the organizing committee will take care of evaluating the presentations and giving priority to the selection of innovative studies and researches, new industrial applications and case histories.</p>
<p>Source &#8211; Trade Arabia News Service</p>
]]></content:encoded>
			<wfw:commentRss>http://taberextrusions.com/2012/04/the-8th-aluminium-two-thousand-world-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminium in Naval Design</title>
		<link>http://taberextrusions.com/2012/04/aluminium-in-naval-design/</link>
		<comments>http://taberextrusions.com/2012/04/aluminium-in-naval-design/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:00:21 +0000</pubDate>
		<dc:creator>Kristen SGC</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[aluminium design]]></category>
		<category><![CDATA[aluminum extruded products]]></category>
		<category><![CDATA[aluminum extrusions]]></category>

		<guid isPermaLink="false">http://taberextrusions.com/?p=1442</guid>
		<description><![CDATA[According to a recent article in Maritime Journal, the US Seafighter vessel was an 80m craft designed for 52 knots with 500 tons of deadweight. Designer John Bonafoux said, “It was the first vessel designed to the new US Naval Rules. It had to take two helipads so we developed specialised aluminium extrusion for the [...]]]></description>
			<content:encoded><![CDATA[<p><span> </span></p>
<p dir="ltr"><img class="aligncenter" src="http://static.ddmcdn.com/gif/sea-fighter-1.jpg" alt="" width="400" height="283" /></p>
<p>According to a recent article in <a href="http://www.maritimejournal.com/">Maritime Journal</a>, the <a href="http://en.wikipedia.org/wiki/Sea_Fighter">US Seafighter</a> vessel was an 80m craft designed for 52 knots with 500 tons of deadweight. Designer John Bonafoux said, “It was the first vessel designed to the new US Naval Rules. It had to take two helipads so we developed specialised aluminium extrusion for the helideck structure to minimise weight. This was double skinned, and can survive the high helo dynamic load, although the plate is only 3mm thick, a tremendous project.”</p>
<p><a href="http://taberextrusions.com/2012/01/hybrid-cars-a-lesson-in-construction-efficiency/">Once</a> <a href="http://taberextrusions.com/2012/02/ferrari-620-gt-lots-of-aluminum/">again</a>, aluminium extrusions are used in design for less weight and more efficency.</p>
<p><a href="http://www.maritimejournal.com/news101/a-keen-eye-for-hull-form-design">Read the full article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://taberextrusions.com/2012/04/aluminium-in-naval-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Aluminum Prices Maintain Climb</title>
		<link>http://taberextrusions.com/2012/04/aluminum-prices-maintain-climb/</link>
		<comments>http://taberextrusions.com/2012/04/aluminum-prices-maintain-climb/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 08:00:03 +0000</pubDate>
		<dc:creator>Kristen SGC</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[aluminum premiums]]></category>
		<category><![CDATA[London Metal Exchange]]></category>

		<guid isPermaLink="false">http://taberextrusions.com/?p=1431</guid>
		<description><![CDATA[According to AMM.com, Aluminum spot premiums strengthened last week as falling exchange prices have encouraged more opportunistic buyers to come in off the sidelines, traders said. Traders said the slight pick-up in premiums can be traced to renewed activity due to lower aluminum prices on the London Metal Exchange. Read the full article.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.foamequipment.com/Portals/78693/images/graph.jpg" alt="" width="400" height="300" /></p>
<p>According to AMM.com, Aluminum spot premiums strengthened last week as falling exchange prices have encouraged more opportunistic buyers to come in off the sidelines, traders said.</p>
<p>Traders said the slight pick-up in premiums can be traced to renewed activity due to lower aluminum prices on the London Metal Exchange.</p>
<p><a href="http://www.amm.com/Article/3004148/Aluminum-premiums-maintain-climb.html">Read</a><a href="http://www.amm.com/Article/3004148/Aluminum-premiums-maintain-climb.html"> </a><a href="http://www.amm.com/Article/3004148/Aluminum-premiums-maintain-climb.html">the</a><a href="http://www.amm.com/Article/3004148/Aluminum-premiums-maintain-climb.html"> </a><a href="http://www.amm.com/Article/3004148/Aluminum-premiums-maintain-climb.html">full</a><a href="http://www.amm.com/Article/3004148/Aluminum-premiums-maintain-climb.html"> </a><a href="http://www.amm.com/Article/3004148/Aluminum-premiums-maintain-climb.html">article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://taberextrusions.com/2012/04/aluminum-prices-maintain-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Animation of The Aluminium Extrusion Process</title>
		<link>http://taberextrusions.com/2012/03/aluminium-extrusion-process-ainmation/</link>
		<comments>http://taberextrusions.com/2012/03/aluminium-extrusion-process-ainmation/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:00:08 +0000</pubDate>
		<dc:creator>Kristen SGC</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[aluminium extrusions process]]></category>
		<category><![CDATA[aluminum extruded products]]></category>
		<category><![CDATA[aluminum extrusion company]]></category>
		<category><![CDATA[aluminum extrusions]]></category>
		<category><![CDATA[Taber Extrusions]]></category>

		<guid isPermaLink="false">http://taberextrusions.com/?p=1419</guid>
		<description><![CDATA[Following our “Aluminium Extrusions 101” post, we wanted to share an animation of the process from Core Materials. The animation illustrates a complete cycle of aluminium extrusion production, including die heating and transfer, billet heating, sawing, transfer to press, extrusion, cooling, sawing, stretching, stacking and ageing, and was developed and released by Sapa AB and [...]]]></description>
			<content:encoded><![CDATA[<p><span>
<div></div>
<p></span></p>
<div><span>Following <a href="http://taberextrusions.com/2012/01/aluminium-extrusions-101/">our “Aluminium Extrusions 101” post</a>, we wanted to share <a href="http://www.youtube.com/watch?v=vHkwq_2yY9E" rel="shadowbox[post-1419];player=swf;width=640;height=380;">an animation of the process</a> from <a href="http://core.materials.ac.uk/">Core Materials</a>.</span></div>
<p><span></span><br />
<span>
<div>The animation illustrates a complete cycle of aluminium extrusion production, including die heating and transfer, billet heating, sawing, transfer to press, extrusion, cooling, sawing, stretching, stacking and ageing, and was developed and released by Sapa AB and Materials e-Learning Technologies under a Creative Commons Attribution-ShareAlike 3.0 unported license.</div>
<p></span><br />
<span></span><br />
<span>
<div><a href="http://www.youtube.com/watch?v=vHkwq_2yY9E" rel="shadowbox[post-1419];player=swf;width=640;height=380;">Watch the video</a> and learn more about aluminium extrusions.</div>
<p></span><br />
<span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://taberextrusions.com/2012/03/aluminium-extrusion-process-ainmation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stable Demand for Aluminium Packaging</title>
		<link>http://taberextrusions.com/2012/03/stable-demand-for-aluminium-packaging/</link>
		<comments>http://taberextrusions.com/2012/03/stable-demand-for-aluminium-packaging/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:12:41 +0000</pubDate>
		<dc:creator>Kristen SGC</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[aluminium packaging]]></category>
		<category><![CDATA[aluminum extruded products]]></category>
		<category><![CDATA[aluminum extrusion company]]></category>
		<category><![CDATA[aluminum extrusions]]></category>
		<category><![CDATA[Taber Extrusions]]></category>

		<guid isPermaLink="false">http://taberextrusions.com/?p=1409</guid>
		<description><![CDATA[According to a recent article, on Packaging Europe’s website, aluminium packaging manufacturers in Europe had great financial year in 2011. The article claims: “At 401,300 tonnes (t) of aluminium foils, tubes, and aerosol and beverage cans, aluminium packaging manufacturers were producing almost at the high level of the previous year (2010: 405,000 t).” The article [...]]]></description>
			<content:encoded><![CDATA[<p><span> </span><br />
<span> </span><br />
<img alt="" src="http://www.embaltech.fr/emballages/1.jpg" class="aligncenter" width="450" height="300" /><br />
<span> </span></p>
<div>According to <span><a href="http://www.packagingeurope.com/Packaging-Europe-News/46104/Stabile-Nachfrage-nach-AluminiumVerpackungen.html">a recent article, on Packaging Europe</a></span>’s website, aluminium packaging manufacturers in Europe had great financial year in 2011.</div>
<p><span> </span><br />
<span> </span></p>
<div>The article claims:</div>
<p><span> </span><br />
<span> </span></p>
<div><em>“At 401,300 tonnes (t) of aluminium foils, tubes, and aerosol and beverage  cans, aluminium  packaging manufacturers were producing almost at the high level of the previous year (2010:  405,000 t).”</em></div>
<p><span> </span><br />
<span> </span></p>
<div>The article also notes that there was an increase in beverage can production, and manufacturers of aluminium aerosol cans grew considerably and achieved a new record in production. Additionally, there was a strong demand for aluminium in the European markets of food, cosmetics and pharmaceuticals.</div>
<p><span> </span><br />
<span> </span></p>
<div>According to Manfred Mertens of <span><a href="http://www.hydro.com/">Hydro Aluminium</a></span>,</div>
<p><span> </span><br />
<span> </span></p>
<div><em>“Aluminium is one of the best-performing packaging materials.  It has universal applications and excellent barrier characteristics – either as mono-material or used together with other  packaging materials, in cases where food requirements and optimum protection of the content are the factors to be satisfied.”</em></div>
<p><span> </span><br />
<span> </span></p>
<div><span><a href="http://www.packagingeurope.com/Packaging-Europe-News/46104/Stabile-Nachfrage-nach-AluminiumVerpackungen.html">Read the original article</a></span> and learn more about the demand for aluminium packaging.</div>
<p><span> </span><br />
<span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://taberextrusions.com/2012/03/stable-demand-for-aluminium-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED2012: An Historical Tale of Aluminium</title>
		<link>http://taberextrusions.com/2012/03/ted2012/</link>
		<comments>http://taberextrusions.com/2012/03/ted2012/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 02:12:35 +0000</pubDate>
		<dc:creator>Kristen SGC</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[aluminum extruded products]]></category>
		<category><![CDATA[aluminum extrusions]]></category>
		<category><![CDATA[Peter Diamandis]]></category>
		<category><![CDATA[Taber Extrusions]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[TED2012]]></category>

		<guid isPermaLink="false">http://taberextrusions.com/?p=1394</guid>
		<description><![CDATA[In a recent speech a TED2012, Peter Diamandis shared the story of Napoleon III in the mid-1800s asking The King of Siam to dinner. According to Diamandis, “All of Napoleon’s troops were fed with silver utensils, Napoleon himself, with gold utensils, but The King of Siam, he was fed with aluminium utensils. Why give The [...]]]></description>
			<content:encoded><![CDATA[<p><span>In a recent speech a <a href="http://conferences.ted.com/TED2012/">TED2012</a>, <a href="http://www.diamandis.com/">Peter Diamandis</a> shared the story of Napoleon III in the mid-1800s asking The King of Siam to dinner. According to Diamandis,</span><br />
<span><br />
</span><br />
<span><em>“All of Napoleon’s troops were fed with silver utensils, Napoleon himself, with gold utensils, but The King of Siam, he was fed with aluminium utensils.</em></span><br />
<span><br />
</span><br />
<span>Why give The King aluminium utensils?</span><br />
<span><br />
</span><br />
<span><em>“Aluminium was the most valuable metal on the planet, worth more than gold and platinum.”</em></span><br />
<span><br />
</span><br />
<span>He goes on to note that this is the reason that,</span><br />
<a href="http://en.wikipedia.org/wiki/Washington_Monument#Construction"><em>“&#8230;the tip of The Washington Monument is made of aluminium.”</em></a><br />
<span><br />
</span><br />
<span>Aluminium is 8.3% of the earth by mass, but is bound by oxygen and silicons and thus is not a pure metal. <a href="http://taberextrusions.com/2012/01/aluminium-extrusions-101/">As we previously mentioned</a>, one of the advantages associated with aluminum extrusions is that the extrusion is a simple, economical and environmentally friendly process.</span><br />
<span><br />
</span><br />
<span><a href="http://www.ted.com/talks/peter_diamandis_abundance_is_our_future.html">Watch the speech</a> and <a href="http://www.diamandis.com/about-2/">learn more about Diamandis</a>.</span><br />
<span><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://taberextrusions.com/2012/03/ted2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminum Extrusions Guide Video</title>
		<link>http://taberextrusions.com/2012/03/aluminum-extrusions-guide-video/</link>
		<comments>http://taberextrusions.com/2012/03/aluminum-extrusions-guide-video/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:24:20 +0000</pubDate>
		<dc:creator>Kristen SGC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aluminum extruded products]]></category>
		<category><![CDATA[aluminum extrusion company]]></category>
		<category><![CDATA[aluminum extrusions]]></category>
		<category><![CDATA[Taber Extrusions]]></category>

		<guid isPermaLink="false">http://taberextrusions.com/?p=1382</guid>
		<description><![CDATA[ArticleEffects.com recently shared a great video from PBCLinear that explains the aluminium extrusions process. The article provides an outline of the extrusions process, and descriptions of the two most common types of processes used. The contributing author, Brooke Carver of MyAluminiumSupply.com states: “Aluminum is the most used metal in the whole world. Many nations are [...]]]></description>
			<content:encoded><![CDATA[<p><span> </span><br />
<span><a href="http://www.articleseffect.com/">ArticleEffects.com</a> recently shared a great video from <a href="http://www.youtube.com/user/PBCLinear">PBCLinear</a> that explains the aluminium extrusions process.</span><br />
<span> </span><br />
<span> </span><br />
The article provides an outline of the extrusions process, and descriptions of the two most common types of processes used.<br />
<span> </span><br />
<span> </span><br />
The contributing author, <a href="http://www.articleseffect.com/author/BrookeCarver">Brooke Carver</a> of <a href="http://www.myaluminiumsupply.com/">MyAluminiumSupply.com</a> states:<br />
<span> </span><br />
<span> </span><br />
<em>“Aluminum is the most used metal in the whole world. Many nations are now doing aluminum extrusions instead of steel with the aid of the latest technologies. This procedure has existed for a while and does not seem to get exhausted since the world has so much of this metal.”</em><br />
<span> </span><br />
<span> </span><br />
<a href="http://www.youtube.com/watch?v=iiGlq7408ME&amp;feature=player_embedded" rel="shadowbox[post-1382];player=swf;width=640;height=380;">Watch the video</a> and <a href="http://www.articleseffect.com/guide-about-the-aluminum-extrusions.html">read the original article</a>.<br />
<span> </span><br />
<span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://taberextrusions.com/2012/03/aluminum-extrusions-guide-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

