<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taber Extrusions</title>
	<atom:link href="http://taberextrusions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://taberextrusions.com</link>
	<description>Taber Extrusions</description>
	<lastBuildDate>Wed, 01 Feb 2012 08:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Solar-Powered Recycling Robot</title>
		<link>http://taberextrusions.com/2012/02/the-solar-powered-recycling-robot/</link>
		<comments>http://taberextrusions.com/2012/02/the-solar-powered-recycling-robot/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:00:18 +0000</pubDate>
		<dc:creator>Kristen SGC</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[Taber Extrusions]]></category>

		<guid isPermaLink="false">http://taberextrusions.com/?p=1339</guid>
		<description><![CDATA[Recycling aluminum has become fun with the solar-powered recycling robot, Dr. R.E. Cycler, that crushes aluminum beverage cans to prep them for recycling. The robot, whose full name is Dr. Robotic Environmentalist Cycler, is the latest creation of Florida Robotics, a company that makes entertainment and promotional robots to sell in the U.S. and 30 [...]]]></description>
			<content:encoded><![CDATA[<div><span>Recycling aluminum has become fun with the solar-powered recycling robot, Dr. R.E. Cycler, that crushes aluminum beverage cans to prep them for recycling.</span></div>
<div><img class="aligncenter" src="http://www.livbit.com/article/wp-content/uploads/2011/07/DrCycler.jpg" alt="" width="525" height="1029" /></div>
<div><span></p>
<p>The robot, whose full name is Dr. Robotic Environmentalist Cycler, is the latest creation of Florida Robotics, a company that makes entertainment and promotional robots to sell in the U.S. and 30 other countries.</p>
<p>To see the Dr. R.E. Cycler in action, people place a can in his mouth and watch through his clear chest and belly as the can gets crushed. The robot crushes a standard 12-ounce aluminum can to less than one inch in size in seconds.</p>
<p><a href="http://earth911.com/news/2011/06/22/video-the-solar-powered-recycling-robot/">Click here</a> to read the Earth911 article and watch a video of Dr. R.E. Cycler in action.</p>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://taberextrusions.com/2012/02/the-solar-powered-recycling-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Cars: A lesson in construction efficiency</title>
		<link>http://taberextrusions.com/2012/01/hybrid-cars-a-lesson-in-construction-efficiency/</link>
		<comments>http://taberextrusions.com/2012/01/hybrid-cars-a-lesson-in-construction-efficiency/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:58:35 +0000</pubDate>
		<dc:creator>Kristen SGC</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aluminum extruded products]]></category>
		<category><![CDATA[aluminum extrusion]]></category>
		<category><![CDATA[automobile construction]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[Taber Extrusions]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://taberextrusions.com/?p=1334</guid>
		<description><![CDATA[According to a recent article, in Metal Center News, consumers are shifting to hybrid cars because they are more fuel-efficient, and because the use of aluminum in their construction makes the cars lighter. The article projects growth through 2025 given consumer preference and the upcoming federal CAFE regulations that will vastly increase the miles-per-gallon requirements [...]]]></description>
			<content:encoded><![CDATA[<div><span>According to a recent article, in <a href="http://www.metalcenternews.com/">Metal Center News</a>, consumers are shifting to hybrid cars because they are more fuel-efficient, and because the use of aluminum in their construction makes the cars lighter.</p>
<p>The article projects growth through 2025 given consumer preference and the upcoming federal CAFE regulations that will vastly increase the miles-per-gallon requirements and CO2 emissions restrictions of all North American light vehicles.</p>
<p><a href="http://www.metalcenternews.com/Editorial/CurrentIssue/122011AutomotiveMetals/tabid/5699/Default.aspx">Click here</a> to read the original article and learn more about the use of aluminum for hybrid cars.</p>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://taberextrusions.com/2012/01/hybrid-cars-a-lesson-in-construction-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminium Extrusions 101</title>
		<link>http://taberextrusions.com/2012/01/aluminium-extrusions-101/</link>
		<comments>http://taberextrusions.com/2012/01/aluminium-extrusions-101/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 22:28:44 +0000</pubDate>
		<dc:creator>Kristen SGC</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[aluminum extruded products]]></category>
		<category><![CDATA[aluminum extrusion company]]></category>
		<category><![CDATA[aluminum extrusions]]></category>
		<category><![CDATA[Taber]]></category>
		<category><![CDATA[Taber Extrusions]]></category>

		<guid isPermaLink="false">http://taberextrusions.com/?p=1325</guid>
		<description><![CDATA[Thanks to the recent article, “Must Have Knowledge About Aluminium Extrusions,&#8221; we want to remind you  what aluminum extrusions is &#8211; the manner in which aluminum is forced through different dies to get different shapes. Aluminum is the most common metal in the earth surface, and one of the advantages associated with getting aluminum extrusions [...]]]></description>
			<content:encoded><![CDATA[<div><span>Thanks to the recent article, “Must Have Knowledge About Aluminium Extrusions,&#8221; we want to remind you  what aluminum extrusions is &#8211; the manner in which aluminum is forced through different dies to get different shapes.</p>
<p>Aluminum is the most common metal in the earth surface, and one of the advantages associated with getting aluminum extrusions from extrusions is that it that extrusion is a very simple and economical and environmentally friendly process.  As the article states, “The aluminum is forced up several dies and voila! Multiple shapes appear.”</p>
<p><a href="http://rankmyarticle.com/home-improvement/diy/knowledge-aluminum-extrusions.html">Click here</a> to read the original article and learn more about aluminium extrusions.</p>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://taberextrusions.com/2012/01/aluminium-extrusions-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Aluminum Association signs MOU with Aluminium Association of India</title>
		<link>http://taberextrusions.com/2012/01/mou-with-aluminium-association-of-india/</link>
		<comments>http://taberextrusions.com/2012/01/mou-with-aluminium-association-of-india/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:03:49 +0000</pubDate>
		<dc:creator>Kristen SGC</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[Aluminium Association of India]]></category>
		<category><![CDATA[aluminum extruded products]]></category>
		<category><![CDATA[aluminum extrusion company]]></category>
		<category><![CDATA[aluminum extrusions]]></category>
		<category><![CDATA[MOU]]></category>
		<category><![CDATA[Taber]]></category>
		<category><![CDATA[Taber Extrusions]]></category>
		<category><![CDATA[The Aluminum Association]]></category>

		<guid isPermaLink="false">http://taberextrusions.com/?p=1319</guid>
		<description><![CDATA[According to a recent article, in Metal Construction News, The Aluminum Association signed a Memorandum of Understanding (MOU) with the Aluminium Association of India. The associations agreed to cooperate in the following areas: • Recycling: Exchange information on effective recycling programs in the transportation, packaging, and building and construction markets. • Sustainability: Promote aluminum as [...]]]></description>
			<content:encoded><![CDATA[<div>According to a recent article, in Metal Construction News, The Aluminum Association signed a Memorandum of Understanding (MOU) with the Aluminium Association of India. The associations agreed to cooperate in the following areas:</div>
<div><span></p>
<p>• Recycling: Exchange information on effective recycling programs in the transportation, packaging, and building and construction markets.<br />
• Sustainability: Promote aluminum as a sustainable material in the transportation, packaging and building and construction markets.<br />
• Use Market Demand Data Exchange and Report Improvement: Exchange information on end use demand in the transportation, packaging, and building and construction markets, as well as data gathering techniques to improve the timeliness and accuracy of reports.<br />
• Health and Safety Benchmarking: Exchange information on health and safety programs to promote and improve best practices.</p>
<p><a href="http://www.metalconstructionnews.com/media/1011517/mcnjan_issue%20final-1.pdf">Click here</a> to read the original article and learn more about the metal construction market in 2012.</p>
<p></span></div>
]]></content:encoded>
			<wfw:commentRss>http://taberextrusions.com/2012/01/mou-with-aluminium-association-of-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuggets of Truth: One Manufacturer Highlights the Management of her Extrusions Business</title>
		<link>http://taberextrusions.com/2012/01/nuggets-of-truth-one-manufacturer-highlights-the-management-of-her-extrusions-business/</link>
		<comments>http://taberextrusions.com/2012/01/nuggets-of-truth-one-manufacturer-highlights-the-management-of-her-extrusions-business/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:55:43 +0000</pubDate>
		<dc:creator>Kristen SGC</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aluminum extrusions]]></category>
		<category><![CDATA[best aluminum extrusion company]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Taber]]></category>
		<category><![CDATA[Taber Extrusions]]></category>

		<guid isPermaLink="false">http://taberextrusions.com/?p=1322</guid>
		<description><![CDATA[At Taber, we pride ourselves on being American made. As a recent article states, competition in foreign markets (China and Mexico) is always a constant consideration and choosing to remain an American made extrusion company is mark of our resilience and dedication to American innovation. As we kick of 2012 we wanted to touch upon [...]]]></description>
			<content:encoded><![CDATA[<p>At Taber, we pride ourselves on being American made. As a recent article states, competition in foreign markets (China and Mexico) is always a constant consideration and choosing to remain an American made extrusion company is mark of our resilience and dedication to American innovation.</p>
<p>As we kick of 2012 we wanted to touch upon a recent article which features fellow American made manufacturer, Stacy Wilson of MillworX Precision Machining, who was recently interviewed regarding the ebb and flow of her company. Her responses resonated with our American made message and as such we wanted to share some nuggets of that piece that are in line with our mission at Taber.</p>
<p>Like MillworX Precision Machining, Taber believes that the best days are “when the customer is satisfied” and as such, we strive to offer products that go above and beyond traditional extrusion offerings. Another great point shared by Wilson is that, “To be a top-graded manufacturer you have to have a 100 percent performance record.” At Taber we pride ourselves on excellent customer service and internal performance- giving each and every client the best product possible. Lastly, we take the utmost pride in the fact that we “make complicated parts every day, that have to be touched by a lot of people.” Our teams of skilled experts are the integral facets of our business and our products celebrate their talent and skill everyday in the marketplace.</p>
<p><strong><a href="http://www.pe.com/business/local-profiles-headlines/20111227-profile-machining-is-family-trait-for-wilson.ece">CLICK HERE</a></strong> to read the original article and learn more about American made extrusion companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://taberextrusions.com/2012/01/nuggets-of-truth-one-manufacturer-highlights-the-management-of-her-extrusions-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Predictions for Q1 2012 US Aluminum Extrusion Market</title>
		<link>http://taberextrusions.com/2011/12/positive-predictions-for-q1-2012-us-aluminum-extrusion-market/</link>
		<comments>http://taberextrusions.com/2011/12/positive-predictions-for-q1-2012-us-aluminum-extrusion-market/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:35:17 +0000</pubDate>
		<dc:creator>Kristen SGC</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[aluminum extruded products]]></category>
		<category><![CDATA[aluminum extrusions]]></category>
		<category><![CDATA[best aluminum extrusion company]]></category>
		<category><![CDATA[Taber]]></category>
		<category><![CDATA[Taber Extrusions]]></category>

		<guid isPermaLink="false">http://taberextrusions.com/?p=1320</guid>
		<description><![CDATA[According to a recent article, the aluminum extrusion industry is in a growth period as “many remelters are sold out through January [2012].”  Forecasters furthermore claim that “pent-up demand [for] next year’s [product]” will yield anywhere between a 10-15% increase in comparison to last year’s Q1 results. Spikes in sales started in November and are [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent article, the aluminum extrusion industry is in a growth period as “many remelters are sold out through January [2012].”  Forecasters furthermore claim that “pent-up demand [for] next year’s [product]” will yield anywhere between a 10-15% increase in comparison to last year’s Q1 results.</p>
<p>Spikes in sales started in November and are scheduled to last into Q2. Despite this fact some business owners are weary of a potential backslide within the market but overall the majority of industry professionals do not believe this will happen. “Assuming no significant economic setback,&#8221; extrusion demand next year will be up 2-3% on the low side and 6-7%” on the high, one professional claimed.</p>
<p>Overall manufacturers believe “demand in 2012 [will be] even better than 2011” because “indications in the economy” are “trending in the right direction.&#8221; Especially when you look at the housing and car manufacturing industries.</p>
<p><strong><a href="http://www.platts.com/RSSFeedDetailedNews/RSSFeed/Metals/3857650">CLICK HERE</a></strong> to read the original article and learn more about the positive predictions for Q1 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://taberextrusions.com/2011/12/positive-predictions-for-q1-2012-us-aluminum-extrusion-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industry News: New Aluminum Smartphone &amp; Tablet Cases Inspired by Aerospace Designs</title>
		<link>http://taberextrusions.com/2011/12/industry-news-new-aluminum-smartphone-tablet-cases-inspired-by-aerospace-designs/</link>
		<comments>http://taberextrusions.com/2011/12/industry-news-new-aluminum-smartphone-tablet-cases-inspired-by-aerospace-designs/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 23:41:45 +0000</pubDate>
		<dc:creator>Kristen SGC</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aluminum extruded products]]></category>
		<category><![CDATA[aluminum extrusions]]></category>
		<category><![CDATA[best aluminum extrusion company]]></category>
		<category><![CDATA[Taber]]></category>
		<category><![CDATA[Taber Extrusions]]></category>

		<guid isPermaLink="false">http://taberextrusions.com/?p=1317</guid>
		<description><![CDATA[Are you in the market for a new smartphone or tablet this Christmas? Then you’ll want to know about a new line of innovative accessories debuting this Winter by San Francisco based startup, EDGE, featuring aluminum construction.  The company is launching their “introductory line of premium accessories,” i.e. smartphone and tablet cases made out of [...]]]></description>
			<content:encoded><![CDATA[<p>Are you in the market for a new smartphone or tablet this Christmas? Then you’ll want to know about a new line of innovative accessories debuting this Winter by San Francisco based startup, EDGE, featuring aluminum construction.  The company is launching their “introductory line of premium accessories,” i.e. smartphone and tablet cases made out of “high-strength aluminum,” that is guaranteed to protect your tech device.</p>
<p><em>What makes these accessories innovative? </em></p>
<p><em> </em></p>
<p>“EDGE Design&#8217;s case boasts a unique patented chassis design with a polymer band that suspends the phone or tablet inside the case, preventing the metal from shortcutting the antennas and providing shock absorption if the device is dropped.” In addition to the design- “a unique serial number is engraved in each EDGE™ case to guarantee authenticity and streamline the process of product registration, which extends the owner&#8217;s warranty from 12 to 24 months.”</p>
<p>While the device’s concept was devised to fill an need in the marketplace- the physical design was inspired by the classic Pininfarina car company known for “modernizing” many of “today&#8217;s [European] cars.” The accessories will be made in the US “to ensure quality,” as the company prides itself on both the aesthetic of their products as well as their functionality. Aluminum serves as the showpiece for this new line, which is sure to be a hit in the states and abroad.</p>
<p><strong><a href="http://www.sacbee.com/2011/12/20/4134876/edge-design-debuts-in-san-francisco.html#storylink=cpy">CLICK HERE</a></strong> to read the original article introducing these products and to learn more about EDGE’s exciting new line of tech accessories.</p>
]]></content:encoded>
			<wfw:commentRss>http://taberextrusions.com/2011/12/industry-news-new-aluminum-smartphone-tablet-cases-inspired-by-aerospace-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 LS Mercedes Touts All Aluminum Body</title>
		<link>http://taberextrusions.com/2011/12/2013-ls-mercedes-touts-all-aluminum-body/</link>
		<comments>http://taberextrusions.com/2011/12/2013-ls-mercedes-touts-all-aluminum-body/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:50:03 +0000</pubDate>
		<dc:creator>Kristen SGC</dc:creator>
				<category><![CDATA[Company Blog]]></category>

		<guid isPermaLink="false">http://taberextrusions.com/?p=1315</guid>
		<description><![CDATA[The benefit of aluminum in care manufacturing has been celebrated in recent years by some of the most notable and innovative luxury car brands. As of 2013 Mercedes Benz will be no different, as they add their name to an exclusive list of brands like Ferrari, who choose to use aluminum. What makes this particular [...]]]></description>
			<content:encoded><![CDATA[<p>The benefit of aluminum in care manufacturing has been celebrated in recent years by some of the most notable and innovative luxury car brands. As of 2013 Mercedes Benz will be no different, as they add their name to an exclusive list of brands like Ferrari, who choose to use aluminum.</p>
<p>What makes this particular vehicle so impactful is the amount of material that is intended to make-up the vehicle.  Previously unprecedented, “the new SL has been built almost entirely out of aluminum and weighs nearly 140 kilograms less than its predecessor.” For the same reason bus and airline manufactures use the material, so now will Mercedes. But “the aluminum structure is not only lighter &#8211; it is also more ridged.”</p>
<p>This is achieved by using construction with components optimized for their specific task. Parts are made by chill casting or vacuum die-casting, worked into extruded aluminum sections or into aluminum panels of different thicknesses. The result is high rigidity, <a href="http://www.sportscarillustrated.com/News_2011/H/news11_723.html">high safety levels</a> and better vibration control.</p>
<p>The vehicle’s suspension will also benefit from the materials inclusion. Precisely speaking, “the steering knuckles and spring links on the front axle [will be] made out of aluminum to reduce the unsprung masses.” Meaning the sports car will ride smoother than ever before. Body style stays fairly consistent with previous years with a few aesthetic upgrades to the vehicles grill. Overall the vehicle is sure to impress consumers as well as market the benefits of aluminum within car manufacturing.</p>
<p><strong><a href="http://www.sportscarillustrated.com/News_2011/H/news11_723.html">CLICK HERE</a></strong> to learn more about this vehicle and the trend of using of aluminum in luxury car construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://taberextrusions.com/2011/12/2013-ls-mercedes-touts-all-aluminum-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Forecast for 2012 Aluminum Market Despite Speculation</title>
		<link>http://taberextrusions.com/2011/12/positive-forecast-for-2012-aluminum-market-despite-speculation/</link>
		<comments>http://taberextrusions.com/2011/12/positive-forecast-for-2012-aluminum-market-despite-speculation/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 00:22:15 +0000</pubDate>
		<dc:creator>Kristen SGC</dc:creator>
				<category><![CDATA[Company Blog]]></category>

		<guid isPermaLink="false">http://taberextrusions.com/?p=1313</guid>
		<description><![CDATA[According to a recent Metal Miner article, 2012 US Metal Markets are looking promising despite recent media “concerns” broadcasted in Q4 2011. Quoting Tim Hayes, an analyst for Davenport and Company’s global market and domestic economies, media reports have discolored the outlook for future growth; and contrary to their reports, there will be growth in [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent Metal Miner article, 2012 US Metal Markets are looking promising despite recent media “concerns” broadcasted in Q4 2011. Quoting Tim Hayes, an analyst for Davenport and Company’s global market and domestic economies, media reports have discolored the outlook for future growth; and contrary to their reports, there will be growth in the following US markets: industrial production, factory output and construction. These changes are welcomed improvements, as they an US upswing has not been the rule in recent years.</p>
<p>“Aluminum Association’s Nick Adams said that the US is now “essentially” a net exporter, which hasn’t happened in a long time.” Adams was also quoted in a statement suggesting the US markets will benefit in 2012 due to higher than usual export demand.</p>
<p>“The huge growth in export numbers for extrusion markets” is notable, up nearly 38 percent in 2011 to date. For the same period, US and Canada aluminum exports overall, less cross-border trade is up 22.5 percent, whereas imports are up by only 4.8 percent.”</p>
<p>While the article cites reasons for continued research and possibly even speculation regarding the 2012 Global Market Outlook- it concluded with the remarks of specialists Adams and Hayes- both of whom advocated for the growth of the US Market by 10 percent next year.</p>
<p><strong><a href="http://agmetalminer.com/2011/12/05/can-us-aluminum-demand-continue-rising/">CLICK HERE</a></strong> to read the article and learn more about this upswing in US aluminum exports.</p>
]]></content:encoded>
			<wfw:commentRss>http://taberextrusions.com/2011/12/positive-forecast-for-2012-aluminum-market-despite-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There’s More to America Recycles Day than Meets the Eye</title>
		<link>http://taberextrusions.com/2011/11/there%e2%80%99s-more-to-america-recycles-day-than-meets-the-eye/</link>
		<comments>http://taberextrusions.com/2011/11/there%e2%80%99s-more-to-america-recycles-day-than-meets-the-eye/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:47:40 +0000</pubDate>
		<dc:creator>Kristen SGC</dc:creator>
				<category><![CDATA[Company Blog]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[aluminum extruded products]]></category>
		<category><![CDATA[aluminum extrusions]]></category>
		<category><![CDATA[aluminum recycling]]></category>
		<category><![CDATA[America Recycles Day]]></category>
		<category><![CDATA[best aluminum extrusion company]]></category>
		<category><![CDATA[Taber Extrusions]]></category>

		<guid isPermaLink="false">http://taberextrusions.com/?p=1310</guid>
		<description><![CDATA[The results are in from America Recycles Day! As a following up to last week’s post announcing the yearly event, an article was released this week detailing the success of this year’s campaign, which garnered nearly 3 million aluminum cans for the benefit of local charities. Since its inception in 2003, the Industry challenge has [...]]]></description>
			<content:encoded><![CDATA[<p>The results are in from America Recycles Day! As a following up to last week’s post announcing the yearly event, an article was released this week detailing the success of this year’s campaign, which garnered nearly 3 million aluminum cans for the benefit of local charities.</p>
<p>Since its inception in 2003, the Industry challenge has collected and recycled over 295 million cans nationwide. The competition, which asks 68 manufacturing facilities to partner with local schools and organizations for 108 days, exclusively benefits non-profit charities and community groups like the Boy and Girls Club and Habit for Humanity.</p>
<p>“Our contest provides an opportunity for can manufacturers and their employees to give something back—not only to the environment, but to their local communities,” said Robert Budway, president of CMI. “Our industry is proud of its efforts to optimize aluminum beverage can recycling while re-energizing the recycling ethic among consumers. We are even prouder of our efforts to reach out and help individuals that are really struggling in this tough economy.”</p>
<p>Awards were given to the top earning manufacturing plants this year, reflecting “the highest per-capita collection rates based on the number of pounds of aluminum collected per plant employee.” Winning branches were located across the nation’s Midwestern region in Illinois, Ohio and Indiana. The results of which were as follows: “Rexam manufacturing plant won first place…with 614,261 cans collected and recycled. [And] second and third place went to two Ball Corporation plants [who] collected 723,360 and 249,249 cans, respectively.”</p>
<p><strong><a href="http://www.prweb.com/releases/2011/11/prweb8984028.htm">CLICK HERE</a></strong> to read more about the impact of America Recycles Day and those who made the campaign such a success this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://taberextrusions.com/2011/11/there%e2%80%99s-more-to-america-recycles-day-than-meets-the-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

