Aluminum Rectangular Hollows (OD x Wall)

dgram_hollow_rectangle

Alloy notes:
2 = 2xxx series
5 = 5xxx series
6 = 6xxx series
7 = 7xxx series
Die No. A B C R1 R2 WT/FT Alloy
OH-02795 1.000 1.500 0.125     0.660 6
OH-14047 1.000 2.000 0.125 0.250 0.250 0.760 6
OH-02796 1.000 2.000 0.125     0.810 6
OH-07896 1.000 3.000 0.125     1.100 6
OH-12347 1.000 4.000 0.125     1.397 6
OH-12539 1.250 4.250 0.250     2.940 6
OH-14045 1.500 1.500 0.125 0.250 0.250 0.760 6
OH-02797 1.500 2.000 0.125     0.960 6
OH-10040 1.500 3.000 0.125     1.250 6
OH-10694 1.500 3.000 0.188     1.820 6
               
OH-12865 1.500 4.000 0.125     1.544 6
OH-07485 1.750 2.250 0.125     1.100 6
OH-01823 1.750 3.000 0.125     1.320 6
OH-01761 1.750 4.000 0.125     1.620 6
OH-14769 1.750 4.000 0.250     3.087 6
OH-01380 1.750 5.000 0.125     1.910 6
OH-02798 2.000 3.000 0.125     1.400 6
OH-10693 2.000 3.000 0.250     2.650 6
OH-05578 2.000 4.000 0.125     1.690 6
OH-14034 2.000 4.000 0.191 0.190 0.380 2.414 6
OH-13960 2.000 4.000 0.250     3.234 6
OH-01381 2.000 5.000 0.125     1.990 6
OH-12413 2.000 5.000 0.188     2.930 6
OH-14048 2.000 6.000 0.125 0.250 0.250 2.230 6
OH-13278 2.500 2.500 0.250 0.900 0.280 2.580 6
OH-12259 3.000 4.000 0.250 0.155 0.125 3.831 6
OH-13793 3.000 6.000 0.250 0.375 0.125 4.871 6
TM-13239 3.000 6.000 0.375 0.030 0.030 7.280 6
TM-11868 3.000 12.000 0.250 0.020 0.020 8.530 6
TM-12234 3.500 15.500 0.250 0.500 0.750 10.570 6
OH-13998 4.000 6.000 0.250     5.586 6
TM-12764 4.000 11.980 0.310 0.030 0.250 11.210 6
OH-12539 4.250 1.250 0.250     12.940 6
TM-12160 5.000 8.000 0.375 0.25 0.02 10.870 6
TM-13538 6.000 8.000 0.300 0.1 0.06 9.680 6
TM-11453 7.130 9.75. 0.250 0.13 0.06 9.780 6
TM-13599 8.000 4.00   0.08 0.08 6.760  
TM-12416 9.970 2.54   0.25 0.38 3.660  
TM-13737 10.000 2.00   0.10 0.02 8.370  
TM-13654 12.000 8.00   0.06 0.06 22.350  

Back to Top