Aluminum Square Corner Channels

dgram_channel_sq-corner

Alloy notes:
2 = 2xxx series
5 = 5xxx series
6 = 6xxx series
7 = 7xxx series
Die No. A B C WT/FT Alloy
OC-02395 1.000 1.000 0.125 0.410 6
OC-02784 1.250 1.250 0.125 0.520 5 & 6
OC-10625 1.500 1.500 0.188 0.910 6
OC-02648 1.750 0.750 0.125 0.440 5 & 6
OC-11032 2.000 0.750 0.125 0.480 6
OC-02353 2.000 1.000 0.125 0.550 5 & 6
OC-07466 2.000 1.500 0.188 1.020 6
OC-07004 2.000 2.000 0.188 1.240 5 & 6
OC-02788 3.000 1.000 0.125 0.700 5 & 6
OC-01141 3.000 1.000 0.250 1.320 5
OC-11317 3.000 1.500 0.250 1.620 5
OC-12937 4.000 1.750 0.125 1.070 6
OC-02789 5.000 2.000 0.188 1.910 6

Back to Top